Структурирани данни, съвместими с Google, с отраслова класификация NAICS — www.jsonldtool.com
A web page. Every web page is implicitly assumed to be declared to be of type WebPage, so the various properties about …
Уеб страница е тип от schema.org. Използвайте генератора по-горе, за да създадете структурирани данни Уеб страница като JSON-LD, Microdata, RDFa, XML или Open Graph, след което ги поставете в страницата си, за да помогнете на Google, Bing и AI машините за отговори да разберат съдържанието ви.
Вижте официалната дефиниция на schema.org/WebPage.
Свойства, дефинирани директно върху WebPage:
| Свойство | Очакван тип | Описание |
|---|---|---|
breadcrumb | Text | A set of links that can help a user understand and navigate a website hierarchy. |
lastReviewed | Date | Date on which the content on this web page was last reviewed for accuracy and/or completeness. |
mainContentOfPage | Text | Indicates if this web page element is the main subject of the page. |
primaryImageOfPage | Text | Indicates the main image on the page. |
relatedLink | URL | A link related to this web page, for example to other related web pages. |
reviewedBy | Text | People or organizations that have reviewed the content on this web page for accuracy and/or complet… |
significantLink | URL | One of the more significant URLs on the page. Typically, these are the non-navigation links that ar… |
speakable | URL | Indicates sections of a Web page that are particularly 'speakable' in the sense of being highlighte… |
specialty | Text | One of the domain specialities to which this web page's content applies. |
WebPage също така наследява свойства от CreativeWork, Thing.
| Свойство | Очакван тип | Описание |
|---|---|---|
about | Text | The subject matter of an object. |
abstract | Text | An abstract is a short description that summarizes a [[CreativeWork]]. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API. Values should be d… |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource. Values should… |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements… |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related… |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the ot… |
accessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perc… |
accessModeSufficient | Text | A list of single or combined accessModes that are sufficient to understand all the intellectual con… |
accountablePerson | Text | Specifies the Person that is legally accountable for the CreativeWork. |
acquireLicensePage | URL | Indicates a page documenting how licenses can be purchased or otherwise acquired, for the current i… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
alternativeHeadline | Text | A secondary title of the CreativeWork. |
archivedAt | URL | Indicates a page or other link involved in archival of a [[CreativeWork]]. In the case of [[MediaRe… |
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
associatedMedia | Text | A media object that encodes this CreativeWork. This property is a synonym for encoding. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
audio | Text | An embedded audio object. |
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
award | Text | An award won by or for this item. |
character | Text | Fictional person connected with a creative work. |
citation | Text | A citation or reference to another creative work, such as another publication, web page, scholarly … |
comment | Text | Comments, typically from users. |
commentCount | Number | The number of comments this CreativeWork (e.g. Article, Question or Answer) has received. This is m… |
conditionsOfAccess | Text | Conditions that affect the availability of, or method(s) of access to, an item. Typically used for … |
contentLocation | Text | The location depicted or described in the content. For example, the location in a photograph or pai… |
contentRating | Text | Official rating of a piece of content—for example, 'MPAA PG-13'. |
contentReferenceTime | DateTime | The specific time described by a creative work, for works (e.g. articles, video objects etc.) that … |
contributor | Text | A secondary contributor to the CreativeWork or Event. |
copyrightHolder | Text | The party holding the legal copyright to the CreativeWork. |
copyrightNotice | Text | Text of a notice appropriate for describing the copyright aspects of this Creative Work, ideally in… |
copyrightYear | Number | The year during which the claimed copyright for the CreativeWork was first asserted. |
correction | URL | Indicates a correction to a [[CreativeWork]], either via a [[CorrectionComment]], textually or in a… |
countryOfOrigin | Text | The country of origin of something, including products as well as creative works such as movie and… |
creativeWorkStatus | Text | The status of a creative work in terms of its stage in a lifecycle. Example terms include Incomplet… |
creator | Text | The creator/author of this CreativeWork. This is the same as the Author property for CreativeWork. |
creditText | Text | Text that can be used to credit person(s) and/or organization(s) associated with a published Creati… |
dateCreated | DateTime | The date on which the CreativeWork was created or the item was added to a DataFeed. |
dateModified | Date | The date on which the CreativeWork was most recently modified or when the item's entry was modified… |
datePublished | Date | Date of first publication or broadcast. For example the date a [[CreativeWork]] was broadcast or a … |
+ още 84 наследени свойства. Вижте schema.org/WebPage за пълния списък.
{
"@context": "https://schema.org",
"@type": "WebPage",
"name": "Example WebPage"
}Уеб страница (schema.org/WebPage) е тип структурирани данни, използван за описване на Уеб страница пред търсачките и AI системите. Добавянето на JSON-LD Уеб страница към страница помага на Google, Bing и машините за отговори да разберат съдържанието и може да активира богати резултати.
Попълнете полетата за Уеб страница в този инструмент, копирайте генерирания JSON-LD и го поставете в таг <script type="application/ld+json"> в секцията <head> или <body> на вашата страница. Можете също да експортирате Microdata, RDFa, XML или Open Graph.
Да. jsonldtool.com е безплатен генератор и валидатор на схеми Уеб страница без необходимост от регистрация.