Структурирани данни, съвместими с Google, с отраслова класификация NAICS — www.jsonldtool.com
A rating is an evaluation on a numeric scale, such as 1 to 5 stars.
Рейтинг е тип от schema.org. Използвайте генератора по-горе, за да създадете структурирани данни Рейтинг като JSON-LD, Microdata, RDFa, XML или Open Graph, след което ги поставете в страницата си, за да помогнете на Google, Bing и AI машините за отговори да разберат съдържанието ви.
Вижте официалната дефиниция на schema.org/Rating.
Свойства, дефинирани директно върху Rating:
| Свойство | Очакван тип | Описание |
|---|---|---|
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
bestRating | Text | The highest value allowed in this rating system. |
ratingExplanation | Text | A short explanation (e.g. one to two sentences) providing background context and other information … |
ratingValue | Number | The rating for the content.\n\nUsage guidelines:\n\n* Use values from 0123456789 (Unicode 'DIGIT ZE… |
reviewAspect | Text | This Review or Rating is relevant to this part or facet of the itemReviewed. |
worstRating | Text | The lowest value allowed in this rating system. |
Rating също така наследява свойства от Intangible, Thing.
| Свойство | Очакван тип | Описание |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "Rating",
"name": "Example Rating"
}Рейтинг (schema.org/Rating) е тип структурирани данни, използван за описване на Рейтинг пред търсачките и AI системите. Добавянето на JSON-LD Рейтинг към страница помага на Google, Bing и машините за отговори да разберат съдържанието и може да активира богати резултати.
Попълнете полетата за Рейтинг в този инструмент, копирайте генерирания JSON-LD и го поставете в таг <script type="application/ld+json"> в секцията <head> или <body> на вашата страница. Можете също да експортирате Microdata, RDFa, XML или Open Graph.
Да. jsonldtool.com е безплатен генератор и валидатор на схеми Рейтинг без необходимост от регистрация.