Структурирани данни, съвместими с Google, с отраслова класификация NAICS — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
GeospatialGeometry е тип от schema.org. Използвайте генератора по-горе, за да създадете структурирани данни GeospatialGeometry като JSON-LD, Microdata, RDFa, XML или Open Graph, след което ги поставете в страницата си, за да помогнете на Google, Bing и AI машините за отговори да разберат съдържанието ви.
Вижте официалната дефиниция на schema.org/GeospatialGeometry.
Свойства, дефинирани директно върху GeospatialGeometry:
| Свойство | Очакван тип | Описание |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
GeospatialGeometry също така наследява свойства от Intangible, Thing.
| Свойство | Очакван тип | Описание |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}GeospatialGeometry (schema.org/GeospatialGeometry) е тип структурирани данни, използван за описване на GeospatialGeometry пред търсачките и AI системите. Добавянето на JSON-LD GeospatialGeometry към страница помага на Google, Bing и машините за отговори да разберат съдържанието и може да активира богати резултати.
Попълнете полетата за GeospatialGeometry в този инструмент, копирайте генерирания JSON-LD и го поставете в таг <script type="application/ld+json"> в секцията <head> или <body> на вашата страница. Можете също да експортирате Microdata, RDFa, XML или Open Graph.
Да. jsonldtool.com е безплатен генератор и валидатор на схеми GeospatialGeometry без необходимост от регистрация.